To encourage participation and reward great answers, Yahoo!Xtra Answers has a system of points and levels. The number of points you get depends on the specific action you take. The points table below summarises the point values for different actions. While you can't use points to buy or redeem anything, they do allow everyone to recognise how active and helpful you've been. (And they give you another excuse to brag to your friends.)
| Action | Points |
|---|---|
| Begin participating on Yahoo!Xtra Answers | One Time: 100 |
| Ask a question | -5 |
| Choose a best answer for your question | 3 |
| No Best Answer was selected by voters on your question | Points Returned: 5 |
| Answer a question | 2 |
| Deleting an answer | -2 |
| Log in to Yahoo!Xtra Answers | Once daily: 1 |
| Vote for an answer | 1 |
| Vote for No best answer | 0 |
| Have your answer selected as the best answer | 10 |
| Receive a "thumbs-up" rating on a best answer that you wrote (up to 50 thumbs-up are counted) | 1 per "thumbs-up" |
Levels are another way to keep track of how active you (and others) have been. The more points you accumulate, the higher your level. Yahoo!Xtra Answers recognises your level achievements with our special brand of thank yous!
And finally, as you attain higher levels, you'll also be able to contribute more to Yahoo!Xtra Answers - you can ask, answer, vote and rate more frequently.
| Level | Points | Questions | Answers | Comments | Stars | Ratings | Votes |
|---|---|---|---|---|---|---|---|
| 7 | 25 000+ | * unlimited * | 100 | unlimited | 200 | ||
| 6 | 10 000 - 24 999 | * unlimited * | 100 | unlimited | 150 | ||
| 5 | 5 000 - 9 999 | * unlimited * | 100 | unlimited | 125 | ||
| 4 | 2 500 - 4 999 | 20 | 80 | 40 | 100 | unlimited | 100 |
| 3 | 1 000 - 2 499 | 15 | 60 | 30 | 100 | unlimited | 75 |
| 2 | 250 - 999 | 10 | 40 | 20 | 100 | unlimited | 50 |
| 1 | 1 - 249 | 5 | 20 | 10 | 10 | 0 | 25 |
*All limitations are per day
Yahoo!Xtra does not evaluate or guarantee the accuracy of any Yahoo!Xtra Answers content. Click here for the Full Disclaimer.
Help us improve Yahoo!Xtra Answers. Tell us what you think.
Copyright © 2010 Yahoo! Inc. All Rights Reserved.